+86-28-87559167
Mobile: +8613551050780
MODEL: SCXO11BG10MDHIT
FEATURES
High reliability, anti-vibration & shock
SMD package, small size
SMD Crystal Oscillator
MODEL: SCXO11BG10MDHIT
FEATURES
High reliability, anti-vibration & shock
SMD package, small size
ELECTRONIC PARAMETERS
Parameters | Specifications | ||
Nominal frequency | 10MHz | ||
Other recommended frequency | 2\ 3.6864\ 12\ 14.7456\ 16\ 16.7772\ 20\ 24\ 24.576\ 25\ 30\ 32.768\ 100\ 125 | ||
External size | 7.0mm*5.0mm*1.8mm | ||
Weight | 0.20g (Max.) | ||
Power voltage | 3.3V±5% | ||
Operating current | ≤30mA | ||
Operating temperature | -55°C to +125°C | ||
Storage temperature | -55°C to +125°C | ||
Output | Output electric level | TTL/CMOS | |
Tri-state | Yes | ||
Up/down time | ≤6ns | ||
Duty cycle | 50%±5% | ||
Frequency stability | Initial accuracy | ≤±20ppm (25℃±2℃) | |
Stability | ≤±75ppm (-55℃±125℃) | ||
Storage temperature | -55°C to +85°C | ||
Power consumption (warm up) | 5w/2.5w (Max.) @25℃ | ||
Frequency control | ≥±1ppm (custom ) | ||
Aging | ±0.05ppm~±0.5ppm | ||
External drawing and pins definition | Pins Definition: 1. NC/ Tri-state control 2. Grounded 3. OUT 4. Power voltage (VDD) |
Previous: No Information
Next: No Information
+86-28-87559167
Mobile: +8613551050780