+86-28-87559167
Mobile: +8613551050780 By receiving and demodulating the Beidou (or GPS) signal to tame the cuckoo clock, the frequency accuracy of the 10 MHz output signal of the Rb Clock can be improved, and the aging phenomenon of the Rb clock can be weakened to some extent.
The XHTF3316N8 (series) Taming Atomic Frequency Standard is a high precision atomic frequency standard device. By receiving and demodulating the Beidou (or GPS) signal to tame the cuckoo clock, the frequency accuracy of the 10 MHz output signal of the Rb Clock can be improved, and the aging phenomenon of the Rb clock can be weakened to some extent. At the same time, the 10MHz signal of the Rb clock is locked by the phase-locked loop circuit to the high-intensity crystal oscillator with high instantaneous stability and low phase noise, thus obtaining a 10MHz clock reference with high accuracy, high instantaneous stability and low phase noise. Can be applied to communication base stations, electronic countermeasures, laboratory and deep space exploration.
Features
■ Double clock double redundant hot backup;
■ Low phase noise;
■ High instantaneous stability.
Specifications
Input Signal | ||||||
10MHz Signal | Beidou Satellite Signal | |||||
Waveform | Sine Wave | RF Signal | Beidou II B1 Band | |||
Number of ways | 1 way | Capture Time | Hot start <10s, cold start <60s | |||
Power | (7±2) dBm | Timing Accuracy | Better than 50ns | |||
Physical Interface | BNC | Physical Interface | BNC | |||
Output Signal | ||||||
10MHz Signal | ||||||
Signal Waveform | Sine Wave | |||||
Number of Output Channels | 20 (3U chassis) / 8 (1U chassis) | |||||
Output Power | ≥10dBm | |||||
Taming Accuracy | <1*10-12 (24-hour average) | |||||
Frequency Stability | ≤8×10-12/1s, <5*10-12/10s, <1*10-12/100s, | |||||
Phase Noise | Standard | High Performance | ||||
<<-95dBc/Hz @1Hz | <-100dBc/Hz @1Hz | |||||
Harmonic | <-60dB | |||||
Clutter | <-80dB | |||||
Isolation | >80dB | |||||
Geomagnetic Effect | <2×10-11 | |||||
Reproducibility | <2×10-11 | |||||
Drift Rate | <1×10-12/day | |||||
Physical Interface | BNC | |||||
Dimension | ||||||
19-inch racking case(3U/1U) | ||||||
Electrical Characteristics | ||||||
AC 220 × (1 ± 10%) V | ||||||
Environmental Characteristics | ||||||
Working Temperature | -10 ° C ~ +50 ° C | |||||
Storage Temperature | -40 ° C ~ +85 ° C |
Previous: No Information
+86-28-87559167
Mobile: +8613551050780