+86-28-87559167
Mobile: +8613551050780 The XHTF1067 GPS/Beidou Synchronous Clock Module is a high-precision punctual module that integrates GPS, Beidou receiver and high-stability crystal oscillator. It uses intelligent tame algorithm to lock the crystal oscillator to GPS or Beidou.
The XHTF1067 GPS/Beidou Synchronous Clock Module is a high-precision punctual module that integrates GPS, Beidou receiver and high-stability crystal oscillator. It uses intelligent tame algorithm to lock the crystal oscillator to GPS or Beidou. In the locked state, the frequency accuracy of the output signal is better than 1×10-12/day; when the GPS and Beidou signals are not available, the maintenance algorithm control mode is entered, and the high accuracy of the frequency and the high precision of the time can be maintained.
This clock module can be used for BBU device integration of communication base stations, BITS device integration, power system clock synchronization device integration, and broadcast clock synchronization device integration.
Features
● Highly integrated and miniaturized single board structure;
● Using intelligent tame algorithm and high accuracy;
● Adopt intelligent maintenance technology and high punctual performance.
Specifications
Input Signal | |||||||||||||
GPS Satellite Signal | Beidou Reception Module | ||||||||||||
RF Signal | GPS L1 Band | RF Signal | Beidou B1 Band | ||||||||||
Capture Time | Hot start <30s, cold start <50s | Capture Time | Hot start <30s, cold start <50s | ||||||||||
Timing Accuracy | Better than 50ns | Timing Accuracy | Better than 50ns | ||||||||||
Physical Interface | SSMB | Physical Interface | SSMB | ||||||||||
Output Signal | |||||||||||||
10 MHz Frequency | 1PPS Pulse | ||||||||||||
Output Channels | 1 channel | Output Channels | 1 channel | ||||||||||
Output waveform | LVCOMS | Output Waveform | LVCOMS | ||||||||||
Frequency accuracy (24-hour average for lock mode) | <1×10-12/day | Pulse Width | >10μs | ||||||||||
Frequency Stability | <1×10-10/103s | Rising Edge | <10ns | ||||||||||
Phase Noise | <-90dBc/Hz @1Hz | Maintain Performance in 24H | (@25.0°C, static and no air convection environment, locked GPS / Beidou more than 3 days) | ||||||||||
Physical Interface | BNC | Synchronization Accuracy | <30ns (relative to UTC, 1σ) | ||||||||||
TOD Time Information | |||||||||||||
The frame format conforms to the China Mobile TD TOD specification or user-specified specifications. | |||||||||||||
Dimension | |||||||||||||
Width × Height × Depth (mm) | 50.8*50.8*17 | ||||||||||||
Interface definition (PIN24 core, 2mm pitch) | |||||||||||||
Pin | Name | Function | Pin | Name | Function | ||||||||
1 | VCC+5V | input 5V power | 7 | REF_1PPS | input Reference second | ||||||||
2 | VCC+5V | input 5V power | 8 | 1PPS_OUT | output Second pulse | ||||||||
3 | GND | Ground | 9 | 10MHz_OUT | Output 10 MHz | ||||||||
4 | GND | Ground | 10 | Reset | Hard reset | ||||||||
5 | UART_RX | Serial port reception | 11~24 | REF_1PPS | Manufacturer spare | ||||||||
6 | UART_TX | Serial port reception | |||||||||||
Electrical Characteristics | |||||||||||||
Input DC: 4.75V ~ 5.27V | |||||||||||||
Environmental Characteristics | |||||||||||||
Working Temperature | -10 ° C ~ +50 ° C | ||||||||||||
Storage Temperature | -40 ° C ~ +85 ° C |
Previous: NET-10M/100M Network Timing Board
Next: No Information
+86-28-87559167
Mobile: +8613551050780