+86-28-87559167
Mobile: +8613551050780
Wide operating temperature range;
Small dimension, high reliability;
1PPS quick disciplined and synchronization;
Special unlock holding function
Features
Wide operating temperature range;
Small dimension, high reliability;
1PPS quick disciplined and synchronization;
Special unlock holding function;
RS-232C serial communication port;
Ideal choice for air-borne, on-vehicle,ship-borne etc.
rigid and high vibration environment.
Main Specifications
Output frequency | 10MHz sine | |||||||||
Output voltage | 7~10dBm@50Ω loading | |||||||||
Accuracy | ±3E-11 @25℃ | |||||||||
Short-term stability | 1s | Option-05 5E-12 1.5E-12 5E-13 | Option-10 1E-11 3E-12 1E-12 | Option-30 3E-11 1E-11 3E-12 | ||||||
Drifting (Aging) | Option-05 | Option-30 | ||||||||
Phase noise (SSB) | Option-U | Option-L | Option-N | |||||||
@1Hz | -87 dBc/Hz | -80 dBc/Hz | -75 dBc/Hz | |||||||
@10Hz | -107 dBc/Hz | -90 dBc/Hz | -85 dBc/Hz | |||||||
@100Hz | -142 dBc/Hz | -130 dBc/Hz | -125 dBc/Hz | |||||||
@1KHz | -152 dBc/Hz | -145 dBc/Hz | -140 dBc/Hz | |||||||
@10KHz | -155 dBc/Hz | -150 dBc/Hz | -145 dBc/Hz | |||||||
Warm up (25℃) | Lock within 5min. | |||||||||
1PPS quick disciplined | 60min 10-11 level | |||||||||
Hold-over accuracy | Average⊿f/f better than ±1E-12/1day, <20μs over 21 days | |||||||||
Repeatbility | <2E-11 | |||||||||
Frequency turning range | >-1E-9~+1E-9 (mechanical) | |||||||||
Unlock holding | Average⊿f/f better than ±5E-8/1day | |||||||||
Power supply | 22~30Vdc | |||||||||
Steady consumption | <12W@24V (25℃) | |||||||||
Temperature | Option-T | Option-J | Option-P | |||||||
Weight | <0.5kg | |||||||||
Operating temperature | -40℃~+70℃ | |||||||||
Storage temperature | -55℃~+85℃ | |||||||||
External size | 32*94*100 (mm2) |
External Dimension
Note: Installation depth is less than 10mm
External Appearance
Connector
J1: SMA: 10MHz sine output
J2: J30J
Order Marking (Refer to the left specifications)
Pins Definition
1: GND | 6: +24VDC | 11: Status hold |
2: RXD (RS232C) | 7: Frequency adjust | 12: N/A |
3: TXD (RS232C) | 8: 1PPS input | 13: N/A |
4: GND | 9: 1PPS output | 14: GND |
5: +24VDC | 10: Lock indication | 15: GND |
Previous: XHTF1021 High Stability Rubidium Oscillator
Next: No Information
+86-28-87559167
Mobile: +8613551050780