+86-28-87559167
Mobile: +8613551050780
Miniature structure;
3.3V low power supply, 1.5V low consumption;
UART serial port communication;
Compatible with SA.45 pins
Features
☆ Miniature structure;
☆ 3.3V low power supply, 1.5V low consumption;
☆ UART serial port communication;
☆ Compatible with SA.45 pins;
☆ 1PPS input synchronization and PPS output;
☆ TOD output.
Main Specifications
Output electric level | HCMOS EL | |
Frequency accuracy | <5E-11 | |
Short term stability | 3.0E-10/1S | |
Phase Noise (SSB) | @10Hz | ≤-90dBc/Hz |
@100Hz | ≤-120dBc/Hz | |
@1KHz | ≤-135dBc/Hz | |
@10KHz | ≤-145dBc/Hz | |
Frequency drifting | ≤3E-11/day | |
Power supply | +3.2~+3.4Vdc | |
Warm up time (normal temp.) | ≤5min locked | |
Repeatability | ≤5E-11 | |
Frequency Adjustment range | ≥2E-8 | |
1PPS input synchronization function | 1PPS SYNC accuracy is better than ±50ns | |
PPS input disciplined accuracy | ≤5E-12 (average value of 24 hours after one day discipline) | |
Holding performance | ≤5μs (holding time difference of 24hours after one day discipline) | |
Operating temperature | -40℃~+70℃ | |
Temperature accuracy | 1E-9 (typical) | |
Storage temperature | -55℃~+85℃ | |
MTBF | 160,000 hours | |
Package | 12 pins dual in-line package | |
External size | 45*36*15 (mm3) | |
Weight | ≤45g |
External Configuration
Pins Connection
Previous: XHTF1045 Chip Scale Atomic Clock
Next: No Information
+86-28-87559167
Mobile: +8613551050780