+86-28-87559167
Mobile: +8613551050780
High accuracy, high reliability;
Fully meet up with space environment application;
Mature design.
Features
■ High accuracy, high reliability;
■ Fully meet up with space environment application;
■ Mature design.
Main Specifications
Typical | ||
Frequency stability (10MHz) | ≤ 3*10-12/1s ≤ 1*10-12/10s ≤ 3*10-13/100s ≤ 1*10-13/1000s ≤ 3*10-14/10000s ≤ 3*10-14/ day ≤ Floor 3.0*10-14 | ≤ 1*10-12/1s ≤ 3*10-13/10s ≤ 1*10-13/100s ≤ 3*10-14/1000s ≤ 1*10-14/10000s ≤ 1*10-14/1day ≤Floor 1.0*10-14 |
Drifting rate | ≤ ±1*10-13/day | ≤ ±5*10-14/day |
Temperature accuracy | Better than ±≤ 1*10-13/℃ | |
Radiation dose | ≥150krad (sl) | |
External dimension | 240*148*140 (mm3) | |
Weight | ≤4.7kg | |
Power consumption | Steady consumption <28W | |
Be able to provide physics system separately. |
Previous: No Information
Next: No Information
+86-28-87559167
Mobile: +8613551050780