+86-28-87559167
Mobile: +8613551050780
1. Control Voltage Input; Vcont
2. No Connection / Reference Voltage; NC/Vref
3. Supply Voltage; Vdd
MODEL: SOXO19C40MASH
ELECTRONIC PARAMETERS
Parameters | Conditions | Min. | Typ | Max. | Units | |
Nominal Frequency | - | 40.000 | MHz | |||
Supply voltage | - | 4.75 | 5 | 5.25 | V | |
Package size | - | 25.4×22×12.7 | mm | |||
Power consumption | During warm up | - | - | 3.6 | Watts | |
Steady state @ 25℃ | - | - | 1.4 | Watts | ||
Freq. stability vs. load | RL±10% | - | - | ±2 | ppb | |
Freq. stability vs. supply voltage | VDD±5% | - | - | ±5 | ppb | |
Freq. stability vs. temperature | -20 to +70°C | - | - | ±10 | ppb | |
Initial tolerance at delivery | @25℃ | - | - | ±0.2 | ppm | |
Aging | per day | After 30 days of continues operation | - | - | ±1.0 | ppb |
per 1st year | - | - | ±0.1 | ppm | ||
per 10 years | - | - | ±0.5 | ppm | ||
Operating temperature range | - | -20 | - | 70 | ℃ | |
Warm up time | @ 25°C △F/F≦ ±0. 3ppm (Based on Freq. After 1h) | - | - | 3 | min | |
Output wave | - | HCMOS | - | |||
Output load | - | - | 15 | - | pF | |
Output level | - | "1" ≥2.8 | V | |||
"0" ≤0.3 | ||||||
Rise/fall time | - | - | - | 6 | ns | |
Duty cycle | - | 45 | - | 55 | % | |
Pull range | Vcont=0 to 3.3V | ±0.7 | - | - | ppm | |
Linearity | - | - | - | ±10 | % | |
Slope | - | positive | - | |||
Control voltage | - | 0 | - | 3.3 | V | |
Phase noise | @ 10Hz offset | @ 40MHz | - | - | -110 | dBc/Hz |
@ 100Hz offset | - | - | -125 | dBc/Hz | ||
@ 1kHz offset | - | - | -145 | dBc/Hz | ||
@ 10kHz offset | - | - | -155 | dBc/Hz | ||
@ 100kHz offset | - | - | -155 | dBc/Hz |
PACKAGE
PIN DESCRIPTION
1. Control Voltage Input; Vcont
2. No Connection / Reference Voltage; NC/Vref
3. Supply Voltage; Vdd
4. RF Output; OUT
5. Ground Case; GND
+86-28-87559167
Mobile: +8613551050780