+86-28-87559167
Mobile: +8613551050780
MODEL: SOXO14VF100MCSG
Ultra Low Phase Noise under Vibration (-150dBc/Hz@1kHz)
Miniature Package (38mm×38mm×20mm)
MODEL: SOXO14VF100MCSG
FEATURES
Ultra Low Phase Noise under Vibration (-150dBc/Hz@1kHz)
Miniature Package (38mm×38mm×20mm)
ELECTRONIC PARAMETERS
Parameters | Conditions | Min. | Typ | Max. | Units | |
Nominal Frequency | - | 100.000 | MHz | |||
Supply voltage | - | 11.4 | 12 | 12.6 | V | |
Package size | - | 38×38×20 | mm | |||
Power consumption | During warm up | - | - | 3.6 | Watts | |
Steady state @ 25℃ | - | - | 1.2 | Watts | ||
Freq. stability vs. load | RL±5% | - | - | ±20 | ppb | |
Freq. stability vs. supply voltage | VDD±5% | - | - | ±20 | ppb | |
Freq. stability vs. temperature | Referenced to 25℃ (-40 to | - | - | ±0.1 | ppm | |
Freq. retrace | Power on after 1h, referenced to Freq. before power off 24h. | - | - | ±50 | ppb | |
Initial tolerance | Vcont=+4V@25℃ | - | - | ±0.5 | ppm | |
Aging | per day | After 30 days of continues operation | - | - | ±5 | ppb |
per 1st year | - | - | ±0.3 | ppm | ||
per 10 years | - | - | ±2.0 | ppm | ||
Operating temperature range | - | -40 | - | 70 | ℃ | |
Warm up time | @ 25°C △F/F≦ ±0.5ppm (Based on Freq. After 1h) | - | - | 3 | min | |
Output wave | Connector: SMA-K | SINWAVE | - | |||
Output power | VDD=12V | 8 | 10 | 12 | dBm | |
Output load | - | - | 50 | - | Ω | |
Harmonics | - | - | - | -30 | dBc | |
Spurious | - | - | - | -80 | dBc | |
Pull range | Vcont=0 to 8V | ±1.0 | - | - | ppm | |
Linearity | - | - | - | ±10 | % | |
Slope | - | positive | - | |||
Control voltage | - | 0 | 4 | 8 | V | |
SSB Phase noise | @ 1kHz offset | Static | - | -162 | -160 | dBc/Hz |
@ 10kHz offset | - | -168 | -165 | dBc/Hz | ||
@ 100kHz offset | - | -172 | -170 | dBc/Hz | ||
@ 1kHz offset | dynamic | - | -150 | -145 | dBc/Hz | |
@ 10kHz offset | - | -165 | -160 | dBc/Hz | ||
@ 100kHz offset | - | -170 | -165 | dBc/Hz |
PACKAGE
PIN DESCRIPTION
VCO: Control Voltage Input
+V: Supply Voltage
G: Ground Case
OUT: RF Output
TYPICAL SSB PHASE NOISE UNDER VIBRATION
Notes: For other frequency or special requirements, please consult with the supplier.
+86-28-87559167
Mobile: +8613551050780