+86-28-87559167
Mobile: +8613551050780 To be designed as first class time frequency standard, suitable for industry which requests high accuracy of time keeping and holding, such as digital telecommunication, power synchronization, time frequency metro-logy etc.
Application
■ To be designed as first class time frequency standard, suitable for industry which requests high accuracy of time keeping and holding, such as digital telecommunication, power synchronization, time frequency metro-logy etc.
Features
■ Adopt optical pump and detection technology;
■ High performance, high reliability, long service life;
■ Automatic monitoring operation status and recording;
■ Wide operating temperature range.
Main Specifications
Items | Specifications | |
Standard | High Performance | |
Output signal | 2 channels, 10MHz sine wave | |
2 channels, 5MHz sine wave | ||
3 channels, 1PPS pulse signal | ||
2 channels, 2048KHz/ E1, optional | ||
Input signal | 1 channel, 1PPS-SYNC | |
Size | 19 inches, 4U racket (Depth 553mm±0.5 × length 456mm±0.5 × height 177mm±0.5) |
Weight | ≤40kg (net weight) | |||
Lock time | ≤40min@20℃ | |||
Consumption | Warm up | ≤190W@20℃ | ||
Steady state | ≤110W@20℃ | |||
Power supply | DC | 22V~75V | ||
AC | 220 (1±10%) V, 50 (1±2%) Hz | |||
Other power | If AC and DC are co-existing, AC supply is automatically selected. | |||
10MHz | Output power | 7~13dBm (50Ω loading) | ||
Frequency tolerance | ≤±1E-12 | ≤±5E-13 | ||
Frequency | 1s | ≤1.2E-11 | ≤5.0E-12 | |
10s | ≤8.5E-12 | ≤3.5E-12 | ||
100s | ≤2.7E-12 | ≤8.5E-13 | ||
1000s | ≤8.5E-13 | ≤2.7E-13 | ||
10000s | ≤2.7E-13 | ≤8.5E-14 | ||
100000s | ≤8.5E-14 | ≤2.7E-14 | ||
Harmonic | ≤-40dBc | |||
Non-harmonic | ≤-80dBc | |||
Phase Noise (SSB) | 1Hz | ≤ - 100dBc | ||
10Hz | ≤ - 130dBc | |||
100Hz | ≤ - 145dBc | |||
1000Hz | ≤ - 150dBc | |||
10KHz | ≤ - 154dBc | |||
100KHz | ≤ - 154dBc | |||
1PPS | Latitude | ≥2.4V TTL (50Ω loading) | ||
Pulse width | 20μs | |||
Rise time | ≤10ns | |||
Jitter | ≤1ns | |||
Synchronization accuracy | ≤±20ns | |||
Repeatbility | ≤5E-13 | |||
Frequency tuning range | ≥1E-9 | |||
Resolution | ≤1E-15 | |||
Operating temperature | 0℃~40℃ | |||
Temperature coefficient | During full temperature range, frequency change is ≤1E-12 | |||
Storage temperature | -20℃~50℃ | |||
Air pressure sensitivity | ≤5E-13/sea level 0~3KM | |||
Magnetic sensitivity | ≤1E-13 Gauss | |||
Vibration | Meet up with 3rd class road condition, train transportation | |||
EMC | Be in line with GJB151A naval ground condition | |||
Service life | ≥8years | |||
MTBF | ≥1000000hours | |||
Interface port | BNC/TNC |
Previous: TA1000-M1 Optical-Pumping Cesium Frequency Standard (Telecom)
Next: No Information
+86-28-87559167
Mobile: +8613551050780