+86-28-87559167
Mobile: +8613551050780 Designed as first class time frequency standard for telecom industry, used as standard reference of synchronization core network, power grid industry, power telecommunication system.
Application
■ Designed as first class time frequency standard for telecom industry, used as standard reference of synchronization core network, power grid industry, power telecommunication system.
Features
■ Adopt optical pump and detection technology;
■ Compact size, low power consumption,high reliability, and long service life;
■ Automatic monitoring operation status and recording;
■ Wide operating temperature range.
Main Specifications
Items | Specifications |
Output signal | 2 channels, 10MHz sine wave |
2 channels, 5MHz sine wave | |
3 channels, 1PPS pulse signal | |
2 channels, 2048KHz/ E1, optional | |
Input signal | 1 channel, 1PPS-SYNC |
Size | 19 inches, 4U racket (D 553mm±0.5 × L 456mm±0.5 × H177mm±0.5) |
Weight | ≤40kg (net weight) | ||
Lock time | ≤40min@20℃ | ||
Consumption | Warm up | ≤200W@20℃ | |
Steady state | ≤120W@20℃ | ||
Power | AC | -48VDC, 2channels, redundant | |
10MHz | Output | 7~13dBm (50Ω loading) | |
Frequency tolerance | ≤±1E-12 | ||
Frequency stability | 1s | ≤1.2E-11 | |
10s | ≤8.5E-12 | ||
100s | ≤2.7E-12 | ||
1000s | ≤8.5E-13 | ||
10000s | ≤2.7E-13 | ||
100000s | ≤8.5E-14 | ||
Harmonic | ≤-40dBc | ||
Non-harmonic | ≤-80dBc | ||
Phase Noise (SSB) | 1Hz | ≤ - 100dBc | |
10Hz | ≤ - 130dBc | ||
100Hz | ≤ - 145dBc | ||
1000Hz | ≤ - 150dBc | ||
10KHz | ≤ - 154dBc | ||
100KHz | ≤ - 154dBc | ||
1PPS | Latitude | ≥2.4V TTL (50Ω loading) | |
Pulse width | 20μs | ||
Rise time | ≤10ns | ||
Jitter | ≤1ns | ||
Synchronization accuracy | ≤±20ns | ||
2048KHz/E1 | Interface performance | Meet up with GB/T 7611-2016 listed interface requirements | |
Signal specification | Meet up with (TU-TG.811 listed signal requirements) | ||
E1 frame structure | Support SSM, meet up with GB/T7611-2016 listed frame structure requirements. | ||
Repeatbility | ≤5E-13 | ||
Frequency tuning range | ≥1E-9 | ||
Resolution | ≤1E-15 | ||
Operating temperature | 0℃~40℃ | ||
Temperature coefficient | During full temperature range, frequency change is ≤1E-12 | ||
Storage temperature | -20℃~50℃ | ||
Air pressure sensitivity | ≤5E-13/sea level 0~3KM | ||
Magnetic sensitivity | ≤1E-13 Gauss | ||
Vibration | Meet up with 3rd class road condition, train transportation | ||
EMC | Be in line with GJB151A naval ground condition | ||
Service life | ≥8years | ||
MTBF | ≥1000000hours | ||
Interface port | BNC/TNC |
Previous: No Information
+86-28-87559167
Mobile: +8613551050780