+86-28-87559167
Mobile: +8613551050780
External size: 38mm*19mm*13mm
Weight: 30g (Max.)
Operating temperature: -55℃ ~+85℃
Storage temperature: -55℃ ~+85℃
STXFB Mid-Band Width Crystal Filter
Model: STXFB01-E□M200-70
Technical Specifications | Requirements |
Rated frequency f0 | √ 70MHZ, 124.8MHz, 140MHz |
External size | 38mm*19mm*13mm |
Weight | 30g (Max.) |
Operating temperature | -55℃ ~+85℃ |
Storage temperature | -55℃ ~+85℃ |
Band width (BW3) | √ ≥200KHz |
Band fluctuation (ar) | √ ≤1dB (Measured band ripple) |
Insert loss (IL) | √ ≤6dB |
Stopband width (BW60) | √ ≤550kHz |
Stopband loss | √ ≥60dB |
Recommend input voltage range | □-40dBm ~ 0dBm |
Input / Output impedance | □50Ω |
External Structure | |
Previous: STXFD Spectrum Purification Filter
Next: No Information
+86-28-87559167
Mobile: +8613551050780