+86-28-87559167
Mobile: +8613551050780
External size: 35mm*16mm*8.5mm
Weight: 30g (Max.)
Operating temperature: -55℃ ~+85℃
Storage temperature: -55℃ ~+85℃
STXFA Hi-Frequency Narrow Band Anti-Vibration Filter
Model: STXFA03A-E□M70-60
Technical Specifications | Requirements |
Rated frequency f0 | √ 69.088MHZ, 70MHZ |
External size | 35mm*16mm*8.5mm |
Weight | 30g (Max.) |
Operating temperature | -55℃ ~+85℃ |
Storage temperature | -55℃ ~+85℃ |
Band width | √ ≥±35KHz |
Band fluctuation | √ ≤1dB (Measured band ripple) |
Insert loss | √ ≤4dB |
Group time delay ripple | √ ≤8us (f0 ±25KHz ); ≤13us (f0 ±34KHz) |
Attenuation band (BW60) | √ ≤190kHz |
Stopband loss | √ ≥60dB |
Recommend input voltage range | □-40dBm ~ 0dBm |
Input / Output impedance | □50Ω |
External Structure | |
Previous: STXFC Linear Phase Crystal Filter
+86-28-87559167
Mobile: +8613551050780