+86-28-87559167
Mobile: +8613551050780
External size: 25mm*15mm*10mm
Weight: 30g (Max.)
Operating temperature: -55℃ ~+85℃
Storage temperature: -55℃ ~+85℃
STXFD Spectrum Purification Crystal Filter
Model: STXFD06A-E□M10-70
Technical Specifications | Requirements |
Rated frequency f0 | √ 10MHZ, 50MHz, 100MHz |
External size | 25mm*15mm*10mm |
Weight | 30g (Max.) |
Operating temperature | -55℃ ~+85℃ |
Storage temperature | -55℃ ~+85℃ |
Central frequency deviation | √ ≤±4KHz |
Band width (BW1) | √ ≤10kHz |
Insert loss (IL) | √ ≤4dB |
Band fluctuation | √ ≤1dB (Measured in band ripple) |
SWR | √ ≤2 (@rated frequency f0 ) |
Stopband attenuation | √ ≥70dB (@rated frequency f0 ±1MHz~±10MHz) |
Recommend input voltage range | □-40dBm ~ 0dBm |
Input / Output impedance | □50Ω/50Ω |
External Structure | |
Previous: STXFA Hi-Frequency Anti-Vibration Filter
Next: STXFB Mid-Band Filter
+86-28-87559167
Mobile: +8613551050780