+86-28-87559167
Mobile: +8613551050780
Normal Frequency (F0): √100.000MHz
Cut: □SC
Vibration Mode: □5th
Load Capacitance (CL): □-
Frequency Tolerance (FR): √±5ppm(95℃)max
Quartz Crystal Specification:
P/N: C1025-100.000M
Normal Frequency (F0) | √100.000MHz | ||||||
Cut | □SC | ||||||
Vibration Mode | □5th | ||||||
Load Capacitance (CL) | □- | ||||||
Frequency Tolerance(FR) | √±5ppm (95℃) max | ||||||
Turning Point (UTP) | √99℃±7℃ | ||||||
Holder | □HC-35U/LP (H≤4.0mm) | ||||||
Storage Temperature | □-55℃~125℃ | ||||||
Aging | □≤±3 ppb/day (after 30 days) | ||||||
□≤±0.1 ppm/year (after 30 days) | |||||||
Drive Level (PWR) | □100μW | ||||||
Series Resistance (RR) | √110Ω max | ||||||
Motional Capacitance (C1) | □0.19fF nominal | ||||||
Shunt Capacitance (C0) | □3.7pF | ||||||
Quality Factor (Q) | ó110k | ||||||
DLD Test (DLD2) | √≤10Ω (95℃, 0.05uW~500 uW) | ||||||
G-sensitivity | □≤±0.5 ppb/g per axis (Without test data) | ||||||
Marking | 1. Part Number 2. Frequency 3. Serial Number | ||||||
Environmental | Shock: Vibration: | ||||||
Remarks | √Test 100%; □Reference | ||||||
Drawn | Ding qinghua | 3/3/2017 | |||||
Checked | Wang jingtao | 3/3/2017 | |||||
Approved | Jiang songtao | 3/3/2017 | |||||
Mark | Quantity | Change No. | Sign | Data |
Previous: C5001-10.000M Quartz Crystal
Next: No Information
+86-28-87559167
Mobile: +8613551050780