+86-28-87559167
Mobile: +8613551050780
Normal Frequency (F0): √10.000MHz
Cut: □SC
Vibration Mode: □Fund
Load Capacitance (CL): □12pF
Frequency Tolerance (FL): √±5ppm (90℃) max
QUARTZ CRYSTAL SPECIFICATION
P/N: C5001-10.000M
Normal Frequency (F0) | √10.000MHz | ||||||
Cut | □SC | ||||||
Vibration Mode | □Fund | ||||||
Load Capacitance (CL) | □12pF | ||||||
Frequency Tolerance (FL) | √±5ppm (90℃) max | ||||||
Turning Point (UTP ) | √95℃±7℃ | ||||||
Holder | □HC-45U | ||||||
Storage Temperature | □-55℃~125℃ | ||||||
Aging | □≤±2 ppb/day (after 30 days) | ||||||
□≤±0.2 ppm/year (after 30 days) | |||||||
Drive Level (PWR) | □100μW | ||||||
Series Resistance (RR) | √25Ω max | ||||||
Motional Capacitance (C1) | □3.6fF nominal | ||||||
Shunt Capacitance (C0) | □2.1pF | ||||||
Quality Factor (Q) | ó350k | ||||||
DLD Test (DLD2) | √≤5Ω (90℃,1.0uW~300 uW) | ||||||
G-sensitivity | □- | ||||||
□- | |||||||
Marking | 1. Part Number 2. Frequency 3. Serial Number | ||||||
Environmental | Shock: Vibration: | ||||||
Remarks | √Test 100%, □Reference | ||||||
Made | Ding qinghua | 6/4/2018 | |||||
Checked | Wang jingtao | 6/4/2018 | |||||
Approved | Jiang songtao | 6/4/2018 | |||||
Mark | QTY | Change No. | Sign | Date |
Previous: C5006-100.000M Quartz Crystal
+86-28-87559167
Mobile: +8613551050780