+86-28-87559167
Mobile: +8613551050780
Normal Frequency (F0): √10.000MHz
Cut: □SC
Vibration Mode: □3rd
Load Capacitance (CL): □12pF
Frequency Tolerance (FR): √±2.5ppm (85℃) max
Quartz Crystal Specification
P/N: C2003-10.000M
Normal Frequency (F0) | √10.000MHz | ||||||
Cut | □SC | ||||||
Vibration Mode | □3rd | ||||||
Load Capacitance (CL) | □12pF | ||||||
Frequency Tolerance (FR) | √±2.5ppm (85℃) max | ||||||
Turning Point (LTP ) | √85℃±7℃ | ||||||
Holder | □HC-37U (H≤4.0mm) | ||||||
Storage Temperature | □-55℃~125℃ | ||||||
Aging | □≤±0.5 ppb/day (after 30 days) | ||||||
□≤±0.03 ppm/year (after 30 days) | |||||||
Drive Level (PWR) | □100μW | ||||||
Series Resistance (RR) | √80Ω max | ||||||
Motional Capacitance (C1) | □0.22fF nominal | ||||||
Shunt Capacitance (C0) | □3.7pF | ||||||
Quality Factor (Q) | ó1000k | ||||||
G-sensitivity | □- | ||||||
Marking | 1. Part Number 2. Frequency 3. Turning Point 4. Serial Number | ||||||
Environmental | Shock: Vibration: | ||||||
Remarks | √Test 100%; □Reference | ||||||
\ | |||||||
Made | Ding qinghua | 3/3/2017 | |||||
Checked | Wang jingtao | 3/3/2017 | |||||
Approved | Jiang songtao | 3/3/2017 | |||||
Mark | Quantity | Change No. | Sign | Data |
Previous: No Information
+86-28-87559167
Mobile: +8613551050780