+86-28-87559167
Mobile: +8613551050780
MODEL: SOXO13BF100MCSGU
Ultra Low Phase Noise (-168dBc/Hz@1kHz)
Wide Frequency Range (up to 160MHz)
MODEL: SOXO13BF100MCSGU
FEATURES
Ultra Low Phase Noise (-168dBc/Hz@1kHz)
Wide Frequency Range (up to 160MHz)
ELECTRONIC PARAMETERS
Parameters | Conditions | Min. | Typ | Max. | Units | |
Nominal Frequency | - | 100.000 | MHz | |||
Supply voltage | - | 11.4 | 12 | 12.6 | V | |
Package size | - | 50×50×19 | mm | |||
Power consumption | During warm up | - | - | 7.2 | Watts | |
Steady state @ 25℃ | - | - | 3.6 | Watts | ||
Freq. stability vs. load | RL±5% | - | - | ±2 | ppb | |
Freq. stability vs. supply voltage | VDD±5% | - | - | ±2 | ppb | |
Freq. stability vs. temperature | Referenced to 25℃ (-40 to +70°C ) | - | - | ±0.1 | ppm | |
Initial tolerance | Vcont= +4V@25℃ | - | - | ±0.5 | ppm | |
Aging | Per day | After 30 days of continues operation | - | - | ±5 | ppb |
Per 1st year | - | - | ±0.5 | ppm | ||
Per 10 years | - | - | ±0.3 | ppm | ||
Operating temperature range | - | -40 | - | 70 | ℃ | |
Warm up time | @ 25°C △F/F≦ ±0.5ppm (Based on Freq. After 1h) | - | - | 3 | min | |
Output wave | - | SINWAVE | - | |||
Output power | VDD=12V | 12 | - | 15 | dBm | |
Output load | - | - | 50 | - | Ω | |
Harmonics | - | - | - | -25 | dBc | |
Spurious | - | - | - | -70 | dBc | |
Pull range | Vcont=0 to 8V | ±1.0 | - | - | ppm | |
Linearity | - | - | - | ±10 | % | |
Slope | - | Positive | - | |||
Control voltage | - | 0 | 4 | 8 | V | |
Phase noise | @ 10Hz offset | @ 100MHz | - | -108 | -105 | dBc/Hz |
@ 100Hz offset | - | -138 | -135 | dBc/Hz | ||
@ 1kHz offset | - | -168 | -165 | dBc/Hz | ||
@ 10kHz offset | - | -172 | -170 | dBc/Hz | ||
@ 100kHz offset | - | -178 | -175 | dBc/Hz |
PACKAGE
PIN DESCRIPTION
+V: Supply Voltage
G: Ground Case
VCO: Control Voltage Input
OUT: RF Output
TYPICAL SSB PHASE NOISE
Notes: Consult factory about other frequencies or special requirement.
Previous: SOXO15 Low Noise OCXO
+86-28-87559167
Mobile: +8613551050780