+86-28-87559167
Mobile: +8613551050780 The XHTF330A system is designed with dual redundancy and high reliability and stability. It is mainly configured in a regional center where high frequency punctuality is required and the number of end users is high, and high-precision time synchronization is required.
The XHTF330A system is designed with dual redundancy and high reliability and stability. It is mainly configured in a regional center where high frequency punctuality is required and the number of end users is high, and high-precision time synchronization is required. Time and frequency synchronization can be achieved by providing standard time and frequency to terminal devices in the same area.
The device is widely used in time synchronization in the field of communication and navigation, and is suitable for the vehicle environment.
Features
● Optional with a variety of modules, powerful;
● With GPS, Beidou, Long wave and other timing methods;
● Redundant design of key components with automatic detection and switching, high reliability;
● Adopt intelligent maintenance algorithm, high punctuality precision; Network management;
● Integrated NTP/SNTP/PTP network time service function;
● With SNMP perfect network management function;;
● Optional expansion chassis for mbore features and signal counts.
Specifications
Internal Structure
XHTF330A Time Sync Host Structure (top view)
Extended Chassis Structure
Module Configuration
Module No. | Module Name | Main Function | Configuration situation |
A | Beidou reception | Receiving Beidou timing signal, output information such as 1pp and time position | Optional |
B | GPS Reception | Receiving GPS timing signals, output information such as 1pp and time position | Optional |
O OCXO | Time code generation | Taming crystal oscillator | Configured |
Taming Rb atomic clock | |||
Generating B code and 1pps | |||
C | B(DC) Output | Outputting IRIG-B (DC) code | Optional |
D | B(AC) Output | Outputting IRIG-B (AC) code | Optional |
E | 5MHz Output | Outputting 5MHzfrequency | Optional |
F | 10MHz Output | Outputting 10MHzfrequency | Optional |
G | NTP Timing | NTP network timing | Optional |
Outputting 1pps signal | |||
H | PTP Timing | PTP network timing | Optional |
Outputting 1pps signal | |||
I | Expansion Module | Connecting the expansion chassis to expand the output signal | Optional |
J | Control Module | Manage equipment, monitor and display signals; respond to key operation functions | Configured |
K | Network Management Module | Interface: 10/100 Ethernet, protocol: SNMP, providing management software | Configured |
L | E1 Output | Outputting 2.048MHz frequency | Optional |
M | Power Supply | Power output | Configured |
Module Indicator
GPS Reception Module | Beidou Reception Module | |||||||
RF Signal | GPS L1 Frequency | RF Signal | Beidou B1 Frequency | |||||
Timing Accuracy | ≤100ns | Timing Accuracy | ≤100ns | |||||
Antenna feeder | 30 meter | Antenna feeder | 30 meter | |||||
Physical Interface | BNC | Physical Interface | BNC | |||||
Time Code Generation Module (optional: OCXO and Rb atomic clock) | ||||||||
Tamed OCXO | Taming Accuracy | <1*10-12/day | ||||||
Maintain Accuracy | <5*10-10/ (within 24 hours) | |||||||
Frequency Stability | <1*10-11/1s, <5*10-12/10s | |||||||
Drift Rate | <5*10-10/day | |||||||
Tamed Rb Atomic Clock | Taming Accuracy | <1*10-12/day | ||||||
Maintain Accuracy | <5*10-11/ (within 24 hours) | |||||||
Frequency Stability | <1*10-11/1s, <3*10-12/100s | |||||||
Drift Rate | <3*10-12/day | |||||||
B (DC) Module | B (AC) Module | |||||||
Number of Output Channels | 4 ways | Number of Output Channels | 4 ways | |||||
Output Level | RS422 | Output Amplitude | 05~10Vp-p | |||||
Synchronization Accuracy | ≤200ns | Modulation Ratio | ≤10us | |||||
Physical Interface | BNC | |||||||
5MHz Module | 10MHz Module | |||||||
Number of Output Channels | 4 ways | Number of Output Channels | 4 ways | |||||
Waveform | Sine Wave | Waveform | Sine Wave | |||||
Amplitude | 0.5-10Vrms | Amplitude | 0.5-10Vrms | |||||
Harmonic Suppression | Secondary <30dB, three times <-40dB | Harmonic Suppression | Secondary <30dB, three times <-40dB | |||||
Physical Interface | BNC | Physical Interface | BNC | |||||
NTP Timing Module | PTP Timing Module | |||||||
NTP Timing Accuracy | ≤10ms | PTP Timing Accuracy | ≤100ns | |||||
1PPS ways | 1 way | 1PPS ways | 1 way | |||||
Pulse Width | 30±5ms | Pulse Width | 30±5ms | |||||
Rising and falling edge time | ≤20ns | Rising and falling edge time | ≤20ns | |||||
Synchronization Accuracy | ≤200ns | Synchronization Accuracy | ≤200ns | |||||
Jitter | ≤3ns | Jitter | ≤3ns | |||||
Expansion Module | ||||||||
Connect the expansion chassis to expand the output signal | ||||||||
Control Module | ||||||||
Manage equipment, monitor and display signals; respond to key operation functions | ||||||||
Network Management Module | ||||||||
Interface: 10/100 Ethernet, protocol: SNMP, providing management software | ||||||||
Dimension | ||||||||
Width × Height × Depth (mm) | 443 × 176 × 400 | |||||||
19-inch 4U racking chassis | ||||||||
Electrical Characteristics | ||||||||
AC 220 × (1 ± 10%) V | ||||||||
Environmental Characteristics | ||||||||
Working Temperature | -10 ° C ~ +50 ° C | |||||||
Storage Temperature | -40 ° C ~ +85 ° C |
+86-28-87559167
Mobile: +8613551050780