+86-28-87559167
Mobile: +8613551050780 XHTF351NP NTP/PTP network time server uses GPS, Beidou and IRIG-B codes as reference sources, supports external frequency standard 10MHz reference, supports PTP, NTP, SNMP management and other functions, and outputs IRIG-B code and demodulation second signal, providing reference for clock devices that support PTP and NTP.
XHTF351NP NTP/PTP network time server uses GPS, Beidou and IRIG-B codes as reference sources, supports external frequency standard 10MHz reference, supports PTP, NTP, SNMP management and other functions, and outputs IRIG-B code and demodulation second signal, providing reference for clock devices that support PTP and NTP. The device adopts modular design and features high reliability, good maintainability and easy operation. It is suitable for high-precision network synchronization using NTP/PTP protocol. Can be widely used in communication base stations, computer network synchronization, research and calibration laboratories, aerospace systems, base range, financial and rail transit.
Features
■ With GPS, Beidou, IRIG-B code receiving synchronization function, in line with GJB2991A-2008 "B time code interface terminal general specification" requirements;
■ With external 10M input function, the external code signal can be used to generate time code and time mark signal;
■ Have network management functions;
■ With PTP, NTP network time synchronization function;
■ With time display function (year, month, day, hour, minute, second);
■ With delay correction function, the range is ±999,999.9us, stepping 0.1us.
Specifications
Input Signal | Output Signal | ||||
GPS Satellite Signal | IRIG-B (DC) | ||||
RF Signal | GPS L1 band | Signal level | RS422/RS485 | ||
Capture Time | Hot start <30s, cold start <50s | Number of ways | 1 way | ||
GPS Timing Accuracy | Better than 50ns | Physical Interface | 12M-3AB | ||
Physical Interface | SMA | Demodulation Second Pulse | |||
BD Satellite Signal | Signal level | TTL/HCMOS | |||
RF Signal | BEIDOU L1 band | Number of ways | 1 way | ||
Capture Time | hot start <30s, cold start <50s | Physical Interface | SMA | ||
BD Timing Accuracy | better than 50ns | TOD Time Information | |||
Physical Interface | SMA, shared with GPS | Signal level | RS232 | ||
10MHz Input | Number of ways | 1 way | |||
Signal level | Sinusoidal, amplitude ≥ 0.5V (rms) | Physical Interface | DB9 | ||
Number of ways | 1 way | Network Interface | |||
Physical Interface | BNC | Support 1000M Ethernet | |||
IRIG-B (DC) | Number of ways | 2 ways | |||
Signal level | RS422/RS485 | Physical Interface | RJ45, SFP | ||
Number of ways | 1 way | ||||
Physical Interface | 12M-3AB | ||||
System Indicator | |||||
Time Stamp Accuracy | better than 50μs | ||||
Response Service Performance: | no less than 3000 times / sec | ||||
Dimension | |||||
Width × Height × Depth (mm) | 430 × 44 × 300 | ||||
19-inch 1U chassis | |||||
Electrical Characteristics | |||||
AC 220 × (1 ± 10%) V | |||||
Environmental Characteristics | |||||
Working Environment Temperature | -10 ° C ~ +50 ° C | ||||
Storage Environment Temperature | -40 ° C ~ +65 ° C | ||||
Relative Humidity | 25%-95% (at 25 °C) | ||||
Power Supply | 220 × (1 ± 10%) V, 50 × (1 ± 10%) Hz. | ||||
Main Functions | |||||
(1) With real clock and time display, the display content is day, hour, minute and second; | |||||
(2) Supports GPS, Beidou, B (DC) and other timing modes, and can be set by means of panel buttons, network management or serial port; | |||||
(3) Can display local network interface parameters; | |||||
(4) Can set the reference source priority, and can preset the system time through buttons, network management and serial port; | |||||
(5) Can display the synchronization precision of the reference second and the second, with a resolution of 20 ns; | |||||
(6) Has network timing function and supports IEEE1588-2008 protocol; | |||||
(7) Has a network management interface and supports SNMPv2c protocol. System status information can be viewed and system parameters can be configured through the NMS. | |||||
(8) Supports E2E delay measurement mode; | |||||
(9) Supports the PTP best master clock algorithm; | |||||
(10) Supports SyncE; | |||||
(11) Synchronization interval: 16 pkt/1s~1pkt/64s; | |||||
(12) Time label accuracy: better than 100ns; | |||||
(13) Supports NTP V2 (RFC1119), NTP V3 (RFC1305), SNTP (RFC2030); | |||||
(14) Supports Unicast, Broadcast, Multicast. |
+86-28-87559167
Mobile: +8613551050780