+86-28-87559167
Mobile: +8613551050780 The XHTF330C time-based host adopts an improved redundant architecture design, and the device is redundant at the whole node, and the failure of each module does not affect each other.
The XHTF330C time-based host adopts an improved redundant architecture design, and the device is redundant at the whole node, and the failure of each module does not affect each other; The host has a complete self-checking mechanism, the fault can be located to the interface, the module supports plugging and unplugging, and can be quickly repaired; the host has a flexible output interface configuration, which can be configured with different output modules to achieve signal path expansion; The host can add an expansion chassis to implement module slot expansion.
It can be applied to navigation communication, space monitoring and control, astronomical observation and weapon launch and control.
Features
● The GNSS (Beidou and GPS) satellite timing method can be used to provide the required time signal for the mobile measurement equipment, and complete synchronization with the central station (base) time equipment;
● Able to receive 2M time code signals of the base station at the base time;
● It can generate and release time signals such as IRIG-B (DC), IRIG-B (AC), PTP, NTP, frequency pulse signals, etc.
● Provide high precision dual redundant frequency standard output signals;
● Capable of receiving and demodulating Beidou, GPS and 2M timing signals;
● With clock-setting, seconds-plus, seconds-minus, manual synchronization and leap second settings;
● Ability to establish time lead/lag;
● The time difference between the external synchronization signal and the generator 1PPS signal can be measured and displayed;
● Monitoring information such as the working status of the system device can be released in real time;
● With extended capacity for output B (AC), B (DC) timing signals;
● The human-computer interaction interface and the corresponding monitoring interface can set the receiver working mode (Beidou mode/GPS mode/mixed mode).
Specifications
Input Signal | ||||||||||||
GPS Satellite Signal | Beidou Reception Module | |||||||||||
RF Signal | GPS L1 Band | RF Signal | Beidou B1 Band | |||||||||
Capture Time | Hot start <30s, cold start <50s | Capture Time | Hot start <30s, cold start <50s | |||||||||
Timing Accuracy | Better than 100ns | Timing Accuracy | Better than 100ns | |||||||||
Physical Interface | BNC | Physical Interface | BNC | |||||||||
10MHz Module | E1 Signal | |||||||||||
Signal Level | Sine, amplitude ≥7dBm (50Ω load) | Electrical Standard | G.703/HDB3 | |||||||||
Number of ways | 1 way | Load | 75Ω imbalance | |||||||||
Physical Interface | BNC | Number of ways | 1 way | |||||||||
Physical Interface | BNC | |||||||||||
1PPS Signal | TOD Signal | |||||||||||
Electrical Standard | RS422 | Electrical Standard | RS422 | |||||||||
Number of ways | 1 way | Number of ways | 1 way | |||||||||
Physical Interface | 12M-3B | Physical Interface | 12M-3B | |||||||||
Output Signal | ||||||||||||
10 MHz Signal Output Module | PTP Timing Interface | |||||||||||
Level | sine wave | Bandwidth | 10/100/1000MHz adaptive | |||||||||
Amplitude | ≥7±2dBm (50Ω) | Number of Ways | 2 Ways | |||||||||
Number of Ways | 4 Ways | Physical Interface | RJ45 | |||||||||
Physical Interface | BNC | |||||||||||
B (DC) Code Output Module | ||||||||||||
B code Standard | GJB2991A-2008 | |||||||||||
Number of channels | host output 4 channels (RS422/485 isolated output), extended chassis output 16 channels (RS422/485 isolated output) | |||||||||||
Synchronization accuracy | <500ns (relative to the rising edge of the input online reference) | |||||||||||
Physical interface | YS2J3MJ (RS422/485 isolated output) | |||||||||||
B (AC) Code Output Module | ||||||||||||
Amplitude | 0.5V-10V | |||||||||||
Modulation Ratio | 2:1~6:1 | |||||||||||
Load | 600 Ωbalanced output | |||||||||||
B Code Standard | GJB2991A-2008 | |||||||||||
Number of channels | 4 outputs from the host, 16 channels from the extended chassis | |||||||||||
Synchronization Accuracy | <10μs (relative to the rising edge of the input online reference) | |||||||||||
Physical Interface | BNC | |||||||||||
System Indicator | ||||||||||||
Atomic Clock Frequency Accuracy | ≤1×10-12/day (after 24 hours of Beidou Taming lock) | |||||||||||
Atomic Clock Frequency Stability | ≤3×10-11/1s | |||||||||||
Boot Characteristics | Power up 20 minutes ≤ 5 × 10-10 | |||||||||||
Punctual Accuracy | Better than 1μs/24h. (After 24 hours of locking the Beidou, it will be detected within 24 hours) | |||||||||||
Internal Frequency Source Configuration: Atomic Clock | ||||||||||||
Frequency Accuracy | Better than 5 × 10-12 / day | |||||||||||
Short-term Stability | Better than 3×10-11/s | |||||||||||
Daily Aging Rate | Better than 5×10-12/day | |||||||||||
Maintenance | Frequency accuracy is better than 1 × 10-12 / day, time 1μs / day. | |||||||||||
Electrical Characteristics | ||||||||||||
AC 220 × (1 ± 10%) V | ||||||||||||
Environmental Characteristics | ||||||||||||
Working Temperature | -10 ° C ~ +50 ° C | |||||||||||
Storage Temperature | -40 ° C ~ +85 ° C |
+86-28-87559167
Mobile: +8613551050780