+86-28-87559167
Mobile: +8613551050780 The XHTF351P-S PTP slave clock device is a high-precision clock node device that can be used for time synchronization networking. It is mainly synchronized with the upper PTP master clock device through the IEEE1588-2008 protocol, generating a variety of time-frequency signals using external or internal high-stability frequency sources.
The XHTF351P-S PTP slave clock device is a high-precision clock node device that can be used for time synchronization networking. It is mainly synchronized with the upper PTP master clock device through the IEEE1588-2008 protocol, generating a variety of time-frequency signals using external or internal high-stability frequency sources.
The XHTF351P-S provides the user with a 10MHz beacon signal, a 1PPS sync pulse and an IRIG-B time code. Can be widely used in communication base stations, high-precision network time synchronization and scientific research calibration laboratories.
Features
● Support the IEEE1588-2008 protocol;
● Can receive Beidou or GPS independently;
● Modular design of the whole machine, easy to operate and convenient to maintain;
● Complete SNMP network management.
Specifications
Input Signal | Output Signal | ||||||
GPS Satellite Signal | 10MHz Input | ||||||
RF Signal | GPS L1 band | Signal level | Sine, amplitude 1±0.2V(rms) | ||||
Capture Time | Hot start <30s, cold start <50s | Harmonic suppression: | secondary <-30dB, three times <-40dB | ||||
GPS Timing Accuracy | Better than 50ns | Number of ways | 1 way | ||||
Number of ways | 1 way | Physical Interface | SMA | ||||
Physical Interface | SMA | 1PPS pulse | |||||
BD Satellite Signal | Signal level | TTL | |||||
RF Signal | Beidou B1 band | Pulse width | 30±1ms | ||||
Capture Time | hot start <30s, cold start <50s | Polarity | positive polarity | ||||
BD Timing Accuracy | better than 50ns | Rising edge and falling edge time | <20ns | ||||
Number of ways | 1 way | Jitter | <3ns | ||||
Physical Interface | SMA | Synchronization accuracy | <0.1μs | ||||
10MHz Input | Number of ways | 1 way | |||||
Signal level | Sine, amplitude 3~10dBm | Physical Interface | SMA | ||||
Number of ways | 1 way | IRIG-B (DC) | |||||
Physical Interface | SMA | Signal level | RS422/RS485, in line with GB11014-90 standard | ||||
Synchronization accuracy | <0.1μs (relative to 1pps signal) | ||||||
Physical Interface | RJ45, SFP | ||||||
Jitter | <3ns | ||||||
Number of ways | 1 way | ||||||
Physical Interface | SMA | ||||||
System Indicator | |||||||
1PPS synchronization accuracy | <0.1μs | ||||||
Frequency accuracy | <2×10-12 (built-in OCXO, Beidou/GPS locked 24-hour average) | ||||||
Frequency source stability | <1×10-11/1s (built-in OCXO) | ||||||
Network Interface | |||||||
PTP Network Synchronization Interface | |||||||
Working Mode | PTP slave clock mode; | ||||||
Compliance | Supports IEEE1588-V2 version and supports E2E delay measurement mode; | ||||||
Synchronization Interval | 16pkt/1s~1pkt/64s; | ||||||
Time Stamp Accuracy | <0.1μs; | ||||||
Port | 10/100/1000Mbps Ethernet port, RJ45 | ||||||
Number of ways | 1 way | ||||||
Network Management Interface | |||||||
Protocol Requirements | SNMPv2c Protocol | ||||||
Port | 100/1000Mbps Ethernet port, RJ45 | ||||||
Number of ways | 1 way | ||||||
Dimension | |||||||
Width × Height × Depth (mm) | 430 × 44 × 300 | ||||||
19-inch 1U chassis | |||||||
Electrical Characteristics | |||||||
AC 220 × (1 ± 10%) V | |||||||
Environmental Characteristics | |||||||
Working Environment Temperature | -10 ° C ~ +50 ° C | ||||||
Storage Environment Temperature | -40 ° C ~ +65 ° C | ||||||
Relative Humidity | 25%-95% (at 25 °C) | ||||||
Power Supply | 220 × (1 ± 10%) V, 50 × (1 ± 10%) Hz. | ||||||
Main Functions | |||||||
(1) Has PTP synchronization and receiving Beidou II, GPS function. | |||||||
(2) Has a tamed crystal function. | |||||||
(3) Has time display, delay correction, status display, reference source setting and synchronization mode setting function. | |||||||
(4) Has network management function. |
Previous: No Information
+86-28-87559167
Mobile: +8613551050780